Mobile scaffolding-Prometheus and Titan
Mobile Scaffolding “Prometheus”
Mobile scaffoldings are recommended for construction, assembly, and finishing works inside and outside of buildings.
The undeniable advantage of rolling towers is their fast and easy relocation ability.
Mobile and stationary scaffolding elements produced by our company are unified.
Size of working platform 2.0x0.7 m
|
Performance |
02 | 04 | 06 | 08 | 10 |
| General height, m | 2.3 | 4.3 | 6.3 | 8.3 | 10.3 |
| Maximum board set height, m | 1.2 | 3.2 | 5.2 | 7.2 | 9.2 |
| Maximum board loading, kg | 200 | ||||
| Number of boards, pcs. | 1 | 1 | 1 | 1 | 1 |
| Cart cage with scaffolding jacks and wheels, pcs. | 2 | 2 | 2 | 2 | 2 |
| Supporting spike with scaffolding jack, pcs. | - | 4 | 4 | 4 | 4 |
| Ladder 2.0х0.7 m, pcs. | 2 | 4 | 6 | 8 | 10 |
| Supporting truss 2.0 m, pcs. | 2 | 6 | 8 | 10 | 12 |
| Scaffolding truss 2.0 m, pcs. | 2 | 2 | 2 | 2 | 2 |
| Diagonal, pcs. | - | 2 | 4 | 6 | 8 |
| Weight, kg | 180.0 | 190.0 | 333.0 | 387.0 | 491.0 |
Mobile Scaffolding "Titan"
Mobile scaffoldings are recommended for construction, assembly, and finishing works inside and outside of buildings.
The undeniable advantage of rolling towers is their fast and easy relocation ability.
Mobile and stationary scaffolding elements produced by our company are unified.
Size of working platform 2.5x1.5 m
| Performance | 02 | 04 | 06 | 08 | 10 | 12 | 14 |
| General height, m | 2.8 | 4.3 | 6.3 | 8.3 | 10.3 | 12.3 | 14.3 |
| Maximum board set height, m | 1.6 | 3.1 | 5.1 | 7.1 | 9.1 | 11.1 | 13.1 |
| Maximum boards loading, kg | 2х150.0=300.0 | ||||||
| Number of boards, pcs. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ladder 2.5x1.5 m with scaffolding jacks and wheels, pcs. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Supporting spike with scaffolding jack, pcs. | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ladder 2.5x1.5 m, pcs. | - | - | - | 2 | 6 | 6 | 6 |
| Ladder 2.0x1.5 m, pcs. | - | - | 2 | - | - | 2 | 4 |
| Ladder 1.5x1.5 m, pcs. | - | 2 | 2 | 4 | - | - | - |
| Supporting truss 2.5 m, pcs. | 4 | 8 | 12 | 16 | 20 | 24 | 28 |
| Scaffolding truss 2.5 m, pcs. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Diagonal, pcs. | - | 2 | 4 | 6 | 8 | 10 | 12 |
| Weight, kg | 162.0 | 225.0 | 422.0 | 514.0 | 651.0 | 729.0 | 834.0 |








